Fees for the academic year 2026-2027 are as follows:
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 480 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 0 | 0 |
| TOTAL | 1080 | 600 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 480 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 65 | 65 |
| TOTAL | 1145 | 665 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 570 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 0 | 0 |
| TOTAL | 1170 | 600 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 570 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 80 | 80 |
| TOTAL | 1250 | 680 |
